Vavada
 
                  

1x2 Tips for today 3/26/2026

Date League Home Team Away Team Prediction Odds FT Win/Lose Bet Now
2026-03-26 10:30:00 AFC Asian Cup Afghanistan Myanmar x2 1.22: N/A
2026-03-26 11:30:00 Friendlies. National Teams Aruba Macau 1 1.29: N/A
2026-03-26 12:00:00 Friendlies. National Teams Vietnam Bangladesh 1 1.10: N/A
2026-03-26 14:30:00 Friendlies. National Teams Tanzania Liechtenstein 1 1.15: N/A
2026-03-26 15:00:00 Friendlies. National Teams Moldova Lithuania x2 1.45: N/A
2026-03-26 15:00:00 World Cup 2026 Qualification. Europe Czech Republic Republic of Ireland 1x 1.26: N/A
2026-03-26 15:00:00 World Cup 2026 Qualification. Europe Denmark Republic of North Macedonia 1 1.24: N/A
2026-03-26 15:00:00 World Cup 2026 Qualification. Europe Italy Northern Ireland 1 1.29: N/A
2026-03-26 15:00:00 World Cup 2026 Qualification. Europe Poland Albania 1 1.72: N/A
2026-03-26 15:00:00 World Cup 2026 Qualification. Europe Slovakia Kosovo x2 1.64: N/A
2026-03-26 15:00:00 World Cup 2026 Qualification. Europe Turkey Romania 1 1.47: N/A
2026-03-26 15:00:00 World Cup 2026 Qualification. Europe Ukraine Sweden x2 1.43: N/A
2026-03-26 15:00:00 World Cup 2026 Qualification. Europe Wales Bosnia and Herzegovina 1x 1.18: N/A
2026-03-26 17:00:00 Friendlies. National Teams Cyprus Belarus x2 1.65: N/A
2026-03-26 17:00:00 Friendlies. National Teams Georgia Israel 1x 1.29: N/A
2026-03-26 17:00:00 UEFA Nations League Gibraltar Latvia x2 1.07: N/A
2026-03-26 17:00:00 UEFA Nations League Malta Luxembourg x2 1.32: N/A
2026-03-26 19:45:00 World Cup 2026 Qualification. Europe Ukraine Sweden x2 1.35: N/A
2026-03-26 20:00:00 Friendlies. National Teams Brazil France 1x 1.70: N/A
2026-03-26 21:00:00 Friendlies. National Teams Martinique Cuba 1x 1.53: N/A
2026-03-26 21:30:00 Friendlies. National Teams Bahamas Anguilla 1x 1.36: N/A
2026-03-26 22:00:00 Friendlies. National Teams Saint Martin Barbados 2 1.63: N/A
2026-03-26 23:00:00 Paraguay. Primera Division Deportivo Recoleta Club Rubio Nu 1x 1.33: N/A
2026-03-26 23:30:00 Friendlies. National Teams Croatia Colombia 1x 1.76: N/A

Check back daily for 1x2 tips!

 


@CopyRight 2026 Prosoccer.ws VER 1.3